Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 GTN01 89 9 8 1 0 %
2 VCC04 75 8 7 1 0 %
3 HOW03 75 9 5 4 0 %
4 VCC03 72 9 4 5 0 %
5 LYN02 71 9 6 3 0 %
6 HVG04 70 9 6 3 0 %
7 PRO02 58 9 2 7 0 %
8 COL04 52 9 1 8 0 %
9 HVG05 45 9 1 8 0 %
Weekly Breakdown
Date  GTN01  VCC04  HOW03  VCC03  LYN02  HVG04  PRO02  COL04  HVG05
Total: 89 75 75 72 71 70 58 52 45
16th Apr 2024 9 BYE 9 7 9 7 5 6 7 All Results
23rd Apr 2024 12 5 11 7 9 7 4 BYE 9 All Results
7th May 2024 11 12 BYE 6 7 10 10 5 4 All Results
14th May 2024 10 11 6 11 BYE 8 7 4 4 All Results
21st May 2024 9 8 8 6 6 9 BYE 12 2 All Results
4th Jun 2024 11 12 11 BYE 3 10 4 6 5 All Results
11th Jun 2024 6 9 10 9 10 BYE 4 8 4 All Results
9th Jul 2024 9 10 6 5 7 4 12 1 BYE All Results
16th Jul 2024 BYE 8 8 12 11 6 7 2 6 All Results
23rd Jul 2024 12 BYE 6 9 9 9 5 8 4 All Results
30th Jul 2024 BYE
6th Aug 2024 BYE
13th Aug 2024 BYE
14th Aug 2024 BYE
27th Aug 2024 BYE
Team Points Graph