Section 2.4: Division Stats
Tennis (Doubles)
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Fairlands Tennis Clu… | 8 | 8 | 100.00 |
2 | Gert BASSON | 6 | 6 | 100.00 |
3 | Ruben Nadersen | 3 | 3 | 100.00 |
4 | Demetrius CARIPI | 2 | 2 | 100.00 |
4 | Robin BALOYI | 2 | 2 | 100.00 |
6 | Darren Graham | 5 | 6 | 83.33 |
6 | David Basson | 5 | 6 | 83.33 |
8 | Riekerd Labuschagne | 8 | 10 | 80.00 |
9 | Leon Barkhuizen | 6 | 8 | 75.00 |
10 | Sizo Sonqishe | 3 | 4 | 75.00 |
11 | Lee NIELSON | 7 | 10 | 70.00 |
12 | Wimpie ODENDAAL | 4 | 6 | 66.67 |
12 | KARL SEAL | 4 | 6 | 66.67 |
14 | Richard Furrows | 5 | 8 | 62.50 |
14 | Ryan GRANT | 5 | 8 | 62.50 |
16 | Jaco Droskie | 6 | 10 | 60.00 |
17 | JUSTIN SCHEEPERS | 5 | 9 | 55.56 |
18 | Wesley Cox | 5 | 10 | 50.00 |
19 | Moses Nkabinde | 4 | 8 | 50.00 |
20 | Richard Mohlen | 2 | 4 | 50.00 |
20 | Targo Dove | 2 | 4 | 50.00 |
20 | Lucas Liepner | 2 | 4 | 50.00 |
23 | miles foxtrot | 1 | 2 | 50.00 |
23 | Frank BRISCOE | 1 | 2 | 50.00 |
23 | Wayne Seafield | 1 | 2 | 50.00 |
23 | Ningi Mhinga | 1 | 2 | 50.00 |
23 | Naseem Vawda | 1 | 2 | 50.00 |
23 | Yusuf Coovadia | 1 | 2 | 50.00 |
29 | Christiaan Van Zyl | 3 | 8 | 37.50 |
30 | Karl GEBHARDT | 2 | 6 | 33.33 |
31 | Graham Van der Merwe | 1 | 3 | 33.33 |
32 | Jury Rodionov | 3 | 10 | 30.00 |
33 | Mauro D'Agnolo | 2 | 8 | 25.00 |
33 | Andre Arendse | 2 | 8 | 25.00 |
33 | Jonathan Francesconi | 2 | 8 | 25.00 |
36 | Weltevreden Park Men… | 0 | 8 | 0.00 |
37 | Hancke Oscar von Rau… | 0 | 4 | 0.00 |
37 | Jonti Rayd | 0 | 4 | 0.00 |
37 | Gerald MAMFUNDA | 0 | 4 | 0.00 |
40 | Massimo Iovino | 0 | 2 | 0.00 |
40 | Elio De Angelis | 0 | 2 | 0.00 |
40 | oliver duncan | 0 | 2 | 0.00 |
40 | Peter Liu | 0 | 2 | 0.00 |
40 | Chris Oertel | 0 | 2 | 0.00 |
40 | Nkosizwile Tshabalal… | 0 | 2 | 0.00 |
40 | Lev Pillay | 0 | 2 | 0.00 |
47 | Oliver Mayhew | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Lee NIELSON | 80.00 | 4 | 1 |
2 | Jaco Droskie | 0.00 | 2 | 1 |
3 | Andre Arendse | 0.00 | 1 | 2 |
4 | Moses Nkabinde | 75.00 | 3 | 1 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Lee NIELSON | 600 | 600 | 0 |
1 | Jaco Droskie | 500 | 500 | 0 |
1 | Wesley Cox | 1287 | 1287 | 0 |
1 | Riekerd Labuschagne | 1330 | 1330 | 0 |
1 | Jury Rodionov | 230 | 230 | 0 |
6 | JUSTIN SCHEEPERS | 390 | 390 | 0 |
7 | Mauro D'Agnolo | 386 | 386 | 0 |
7 | Richard Furrows | 360 | 360 | 0 |
7 | Ryan GRANT | 1240 | 1240 | 0 |
7 | Fairlands Tennis Clu… | 500 | 500 | 0 |
7 | Weltevreden Park Men… | 500 | 500 | 0 |
7 | Andre Arendse | 391 | 391 | 0 |
7 | Christiaan Van Zyl | 899 | 899 | 0 |
7 | Jonathan Francesconi | 600 | 600 | 0 |
7 | Leon Barkhuizen | 600 | 600 | 0 |
7 | Moses Nkabinde | 600 | 600 | 0 |
17 | Darren Graham | 600 | 600 | 0 |
17 | Gert BASSON | 600 | 600 | 0 |
17 | Wimpie ODENDAAL | 600 | 600 | 0 |
17 | KARL SEAL | 585 | 585 | 0 |
17 | Karl GEBHARDT | 211 | 211 | 0 |
17 | David Basson | 600 | 600 | 0 |
23 | Hancke Oscar von Rau… | 898 | 898 | 0 |
23 | Jonti Rayd | 500 | 500 | 0 |
23 | Sizo Sonqishe | 600 | 600 | 0 |
23 | Richard Mohlen | 864 | 864 | 0 |
23 | Targo Dove | 116 | 116 | 0 |
23 | Lucas Liepner | 399 | 399 | 0 |
23 | Gerald MAMFUNDA | 500 | 500 | 0 |
30 | Graham Van der Merwe | 404 | 404 | 0 |
30 | Ruben Nadersen | 500 | 500 | 0 |
32 | Massimo Iovino | 600 | 600 | 0 |
32 | Elio De Angelis | 538 | 538 | 0 |
32 | miles foxtrot | 500 | 500 | 0 |
32 | Frank BRISCOE | 848 | 848 | 0 |
32 | oliver duncan | 1503 | 1503 | 0 |
32 | Peter Liu | 891 | 891 | 0 |
32 | Wayne Seafield | 247 | 247 | 0 |
32 | Ningi Mhinga | 373 | 373 | 0 |
32 | Demetrius CARIPI | 1166 | 1166 | 0 |
32 | Naseem Vawda | 820 | 820 | 0 |
32 | Yusuf Coovadia | 1434 | 1434 | 0 |
32 | Chris Oertel | 756 | 756 | 0 |
32 | Nkosizwile Tshabalal… | 315 | 315 | 0 |
32 | Robin BALOYI | 871 | 871 | 0 |
32 | Lev Pillay | 305 | 305 | 0 |
47 | Oliver Mayhew | 481 | 481 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Weltevreden Park Men… | 8 | 8 | 100.00 |
2 | Hancke Oscar von Rau… | 4 | 4 | 100.00 |
2 | Jonti Rayd | 4 | 4 | 100.00 |
2 | Gerald MAMFUNDA | 4 | 4 | 100.00 |
5 | Massimo Iovino | 2 | 2 | 100.00 |
5 | Elio De Angelis | 2 | 2 | 100.00 |
5 | oliver duncan | 2 | 2 | 100.00 |
5 | Peter Liu | 2 | 2 | 100.00 |
5 | Chris Oertel | 2 | 2 | 100.00 |
5 | Nkosizwile Tshabalal… | 2 | 2 | 100.00 |
5 | Lev Pillay | 2 | 2 | 100.00 |
12 | Oliver Mayhew | 1 | 1 | 100.00 |
13 | Mauro D'Agnolo | 6 | 8 | 75.00 |
13 | Andre Arendse | 6 | 8 | 75.00 |
13 | Jonathan Francesconi | 6 | 8 | 75.00 |
16 | Jury Rodionov | 7 | 10 | 70.00 |
17 | Karl GEBHARDT | 4 | 6 | 66.67 |
18 | Graham Van der Merwe | 2 | 3 | 66.67 |
19 | Christiaan Van Zyl | 5 | 8 | 62.50 |
20 | Wesley Cox | 5 | 10 | 50.00 |
21 | Moses Nkabinde | 4 | 8 | 50.00 |
22 | Richard Mohlen | 2 | 4 | 50.00 |
22 | Targo Dove | 2 | 4 | 50.00 |
22 | Lucas Liepner | 2 | 4 | 50.00 |
25 | miles foxtrot | 1 | 2 | 50.00 |
25 | Frank BRISCOE | 1 | 2 | 50.00 |
25 | Wayne Seafield | 1 | 2 | 50.00 |
25 | Ningi Mhinga | 1 | 2 | 50.00 |
25 | Naseem Vawda | 1 | 2 | 50.00 |
25 | Yusuf Coovadia | 1 | 2 | 50.00 |
31 | JUSTIN SCHEEPERS | 4 | 9 | 44.44 |
32 | Jaco Droskie | 4 | 10 | 40.00 |
33 | Richard Furrows | 3 | 8 | 37.50 |
33 | Ryan GRANT | 3 | 8 | 37.50 |
35 | Wimpie ODENDAAL | 2 | 6 | 33.33 |
35 | KARL SEAL | 2 | 6 | 33.33 |
37 | Lee NIELSON | 3 | 10 | 30.00 |
38 | Leon Barkhuizen | 2 | 8 | 25.00 |
39 | Sizo Sonqishe | 1 | 4 | 25.00 |
40 | Riekerd Labuschagne | 2 | 10 | 20.00 |
41 | Darren Graham | 1 | 6 | 16.67 |
41 | David Basson | 1 | 6 | 16.67 |
43 | Fairlands Tennis Clu… | 0 | 8 | 0.00 |
44 | Gert BASSON | 0 | 6 | 0.00 |
45 | Ruben Nadersen | 0 | 3 | 0.00 |
46 | Demetrius CARIPI | 0 | 2 | 0.00 |
46 | Robin BALOYI | 0 | 2 | 0.00 |
Tennis (Singles)
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Lee NIELSON | 5 | 5 | 100.00 |
1 | Riekerd Labuschagne | 5 | 5 | 100.00 |
3 | Fairlands Tennis Clu… | 4 | 4 | 100.00 |
3 | Leon Barkhuizen | 4 | 4 | 100.00 |
5 | Darren Graham | 3 | 3 | 100.00 |
6 | Jonti Rayd | 1 | 1 | 100.00 |
6 | Massimo Iovino | 1 | 1 | 100.00 |
6 | Frank BRISCOE | 1 | 1 | 100.00 |
6 | miles foxtrot | 1 | 1 | 100.00 |
6 | oliver duncan | 1 | 1 | 100.00 |
6 | Wayne Seafield | 1 | 1 | 100.00 |
6 | Naseem Vawda | 1 | 1 | 100.00 |
6 | Yusuf Coovadia | 1 | 1 | 100.00 |
6 | Chris Oertel | 1 | 1 | 100.00 |
6 | Nkosizwile Tshabalal… | 1 | 1 | 100.00 |
16 | Wimpie ODENDAAL | 2 | 3 | 66.67 |
17 | Jaco Droskie | 3 | 5 | 60.00 |
18 | Ryan GRANT | 2 | 4 | 50.00 |
18 | Christiaan Van Zyl | 2 | 4 | 50.00 |
18 | Andre Arendse | 2 | 4 | 50.00 |
18 | Moses Nkabinde | 2 | 4 | 50.00 |
22 | Sizo Sonqishe | 1 | 2 | 50.00 |
22 | Richard Mohlen | 1 | 2 | 50.00 |
22 | Targo Dove | 1 | 2 | 50.00 |
22 | Graham Van der Merwe | 1 | 2 | 50.00 |
26 | JUSTIN SCHEEPERS | 2 | 5 | 40.00 |
26 | Wesley Cox | 2 | 5 | 40.00 |
26 | Jury Rodionov | 2 | 5 | 40.00 |
26 | Jonathan Francesconi | 2 | 5 | 40.00 |
30 | Gert BASSON | 1 | 3 | 33.33 |
30 | KARL SEAL | 1 | 3 | 33.33 |
30 | David Basson | 1 | 3 | 33.33 |
33 | Richard Furrows | 1 | 4 | 25.00 |
34 | Mauro D'Agnolo | 0 | 4 | 0.00 |
34 | Weltevreden Park Men… | 0 | 4 | 0.00 |
36 | Karl GEBHARDT | 0 | 3 | 0.00 |
37 | Hancke Oscar von Rau… | 0 | 2 | 0.00 |
37 | Lucas Liepner | 0 | 2 | 0.00 |
37 | Gerald MAMFUNDA | 0 | 2 | 0.00 |
40 | Elio De Angelis | 0 | 1 | 0.00 |
40 | Peter Liu | 0 | 1 | 0.00 |
40 | Ningi Mhinga | 0 | 1 | 0.00 |
40 | Demetrius CARIPI | 0 | 1 | 0.00 |
40 | Ruben Nadersen | 0 | 1 | 0.00 |
40 | Robin BALOYI | 0 | 1 | 0.00 |
40 | Lev Pillay | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
5 | Lee NIELSON | 100.00 | 5 | 0 |
6 | JUSTIN SCHEEPERS | 40.00 | 2 | 3 |
7 | Jaco Droskie | 60.00 | 3 | 2 |
8 | Wesley Cox | 25.00 | 1 | 3 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Moses Nkabinde | 589 | 590 | 1 |
2 | Lee NIELSON | 600 | 600 | 0 |
2 | JUSTIN SCHEEPERS | 390 | 390 | 0 |
2 | Jaco Droskie | 500 | 500 | 0 |
2 | Riekerd Labuschagne | 822 | 822 | 0 |
2 | Wesley Cox | 1297 | 1297 | 0 |
2 | Jury Rodionov | 744 | 744 | 0 |
2 | Jonathan Francesconi | 600 | 600 | 0 |
9 | Mauro D'Agnolo | 356 | 356 | 0 |
9 | Richard Furrows | 500 | 500 | 0 |
9 | Ryan GRANT | 1211 | 1211 | 0 |
9 | Weltevreden Park Men… | 500 | 500 | 0 |
9 | Christiaan Van Zyl | 899 | 899 | 0 |
9 | Andre Arendse | 734 | 734 | 0 |
9 | Leon Barkhuizen | 600 | 600 | 0 |
16 | Darren Graham | 600 | 600 | 0 |
16 | Wimpie ODENDAAL | 600 | 600 | 0 |
16 | Gert BASSON | 600 | 600 | 0 |
16 | Karl GEBHARDT | 600 | 600 | 0 |
16 | KARL SEAL | 500 | 500 | 0 |
16 | David Basson | 600 | 600 | 0 |
22 | Hancke Oscar von Rau… | 898 | 898 | 0 |
22 | Sizo Sonqishe | 600 | 600 | 0 |
22 | Richard Mohlen | 864 | 864 | 0 |
22 | Targo Dove | 600 | 600 | 0 |
22 | Lucas Liepner | 399 | 399 | 0 |
22 | Graham Van der Merwe | 529 | 529 | 0 |
22 | Gerald MAMFUNDA | 558 | 558 | 0 |
29 | Jonti Rayd | 500 | 500 | 0 |
29 | Massimo Iovino | 600 | 600 | 0 |
29 | Elio De Angelis | 449 | 449 | 0 |
29 | Frank BRISCOE | 794 | 794 | 0 |
29 | miles foxtrot | 500 | 500 | 0 |
29 | oliver duncan | 1289 | 1289 | 0 |
29 | Peter Liu | 891 | 891 | 0 |
29 | Ningi Mhinga | 373 | 373 | 0 |
29 | Wayne Seafield | 600 | 600 | 0 |
29 | Demetrius CARIPI | 1440 | 1440 | 0 |
29 | Naseem Vawda | 600 | 600 | 0 |
29 | Yusuf Coovadia | 1793 | 1793 | 0 |
29 | Chris Oertel | 912 | 912 | 0 |
29 | Nkosizwile Tshabalal… | 400 | 400 | 0 |
29 | Ruben Nadersen | 500 | 500 | 0 |
29 | Robin BALOYI | 968 | 968 | 0 |
29 | Lev Pillay | 576 | 576 | 0 |
46 | Fairlands Tennis Clu… | 500 | 483 | -17 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Mauro D'Agnolo | 4 | 4 | 100.00 |
1 | Weltevreden Park Men… | 4 | 4 | 100.00 |
3 | Karl GEBHARDT | 3 | 3 | 100.00 |
4 | Hancke Oscar von Rau… | 2 | 2 | 100.00 |
4 | Lucas Liepner | 2 | 2 | 100.00 |
4 | Gerald MAMFUNDA | 2 | 2 | 100.00 |
7 | Elio De Angelis | 1 | 1 | 100.00 |
7 | Peter Liu | 1 | 1 | 100.00 |
7 | Ningi Mhinga | 1 | 1 | 100.00 |
7 | Demetrius CARIPI | 1 | 1 | 100.00 |
7 | Ruben Nadersen | 1 | 1 | 100.00 |
7 | Robin BALOYI | 1 | 1 | 100.00 |
7 | Lev Pillay | 1 | 1 | 100.00 |
14 | Richard Furrows | 3 | 4 | 75.00 |
15 | Gert BASSON | 2 | 3 | 66.67 |
15 | KARL SEAL | 2 | 3 | 66.67 |
15 | David Basson | 2 | 3 | 66.67 |
18 | JUSTIN SCHEEPERS | 3 | 5 | 60.00 |
18 | Wesley Cox | 3 | 5 | 60.00 |
18 | Jury Rodionov | 3 | 5 | 60.00 |
18 | Jonathan Francesconi | 3 | 5 | 60.00 |
22 | Ryan GRANT | 2 | 4 | 50.00 |
22 | Christiaan Van Zyl | 2 | 4 | 50.00 |
22 | Andre Arendse | 2 | 4 | 50.00 |
22 | Moses Nkabinde | 2 | 4 | 50.00 |
26 | Sizo Sonqishe | 1 | 2 | 50.00 |
26 | Richard Mohlen | 1 | 2 | 50.00 |
26 | Targo Dove | 1 | 2 | 50.00 |
26 | Graham Van der Merwe | 1 | 2 | 50.00 |
30 | Jaco Droskie | 2 | 5 | 40.00 |
31 | Wimpie ODENDAAL | 1 | 3 | 33.33 |
32 | Lee NIELSON | 0 | 5 | 0.00 |
32 | Riekerd Labuschagne | 0 | 5 | 0.00 |
34 | Fairlands Tennis Clu… | 0 | 4 | 0.00 |
34 | Leon Barkhuizen | 0 | 4 | 0.00 |
36 | Darren Graham | 0 | 3 | 0.00 |
37 | Jonti Rayd | 0 | 1 | 0.00 |
37 | Massimo Iovino | 0 | 1 | 0.00 |
37 | Frank BRISCOE | 0 | 1 | 0.00 |
37 | miles foxtrot | 0 | 1 | 0.00 |
37 | oliver duncan | 0 | 1 | 0.00 |
37 | Wayne Seafield | 0 | 1 | 0.00 |
37 | Naseem Vawda | 0 | 1 | 0.00 |
37 | Yusuf Coovadia | 0 | 1 | 0.00 |
37 | Chris Oertel | 0 | 1 | 0.00 |
37 | Nkosizwile Tshabalal… | 0 | 1 | 0.00 |