Rivonia Tennis Club A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KYLE PARFITT | - | Tennis (Doubles) | 2 | 0 | 2 | 482 | ||||||
Tennis (Singles) | 2 | 0 | 2 | 1306 | ||||||||
Peter Hahn | - | Tennis (Doubles) | 1 | 0 | 1 | 1249 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 1297 | ||||||||
Torbjorn OTTESEN | - | Tennis (Doubles) | 6 | 0 | 6 | 1183 | ||||||
Tennis (Singles) | 0 | 0 | 1072 | |||||||||
Carmen SPENCE | - | Tennis (Doubles) | 2 | 0 | 2 | 1031 | ||||||
Tennis (Singles) | 0 | 0 | 987 | |||||||||
Lise Murray | - | Tennis (Doubles) | 3 | 0 | 3 | 1205 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 980 | ||||||||
Anthea Hurly | - | Tennis (Doubles) | 4 | 0 | 4 | 1151 | ||||||
Tennis (Singles) | 2 | 0 | 2 | 941 |
Schedule
Please sign in