2021137 Cape Town Mini Masters Points

MS
Name TSA ID Place Points
Joseph TOWNES TSA048320 1 126000.00000
Benjamin MACFARLAINE TSA048522 2 107100.00000
Wade HERMANUS TSA030893 3 94500.00000
André VILJOEN TSA040607 4 81900.00000
John COETZEE TSA051325 5 57200.00000
Sebastian MILLAN TSA031337 6 56700.00000
Goran KRIVOKAPIC TSA040417 7 44100.00000
Jaryd VISSER TSA04730 8 31500.00000
WS
Name TSA ID Place Points
Carmen ROBERTS TSA861078 1 126000.00000
Jessica HESS TSA048634 2 107100.00000
Eriné Lategan TSA051216 3 94500.00000
Karli ROUX TSA030823 4 81900.00000
Sharlene CHIGARIRO TSA048486 5 69300.00000
Juliana Barrish TSA040738 6 56700.00000
Celina Joseph TSA061250 7 30800.00000
Simone STEYN TSA048571 8 31500.00000
BS 16
Name TSA ID Place Points
Peet KARSTEN TSA051145 1 88000.00000
Daniel Krige TSA051128 2 74800.00000
Imaad Taliep TSA061138 3 66000.00000
Sagen Hugo TSA061209 4 57200.00000
Jordan GERTSE TSA071183 5 33550.00000
Christiaan Cronje TSA061257 6 39600.00000
JOHN CONROY PAUL TSA061307 7 30800.00000
Siyabonga Jaca TSA082097 8 15250.00000
GS 16
Name TSA ID Place Points
Rebecca Widan TSA061270 1 88000.00000
Yenzokuhle Dladla TSA071108 2 74800.00000
Milla Kotze TSA081204 3 66000.00000
Nina van Eeden TSA071644 4 57200.00000
Sienna SYNDERCOMBE TSA051337 5 48400.00000
Liza Human TSA061211 6 39600.00000
Ché Nel TSA071608 7 33550.00000
Grace PETTY TSA051313 8 22000.00000
Lisa-Marie Du Toit TSA081038 8 30500.00000
BS 14
Name TSA ID Place Points
Toit Malan TSA071177 1 61000.00000
Hlumani Kekana TSA091022 2 51850.00000
Raadi TALIEP TSA081019 3 45750.00000
Hendre van Zyl TSA081199 4 39650.00000
Devilliers Lamprecht TSA081096 5 33550.00000
Luke-John Els TSA071701 6 27450.00000
Ronan Gorton TSA081117 7 21350.00000
Matt Lekay TSA071618 8 15250.00000
GS 14
Name TSA ID Place Points
Alicia Taylor TSA091147 1 61000.00000
Meri Sandenbergh TSA081333 2 51850.00000
Mia Ramin Steenkamp TSA081546 3 45750.00000
Shiloh Daniels TSA071319 4 39650.00000
Angelica van Vuuren TSA081123 5 33550.00000
Milan Swanepoel TSA101138 6 18900.00000
Milani Mazibuko TSA081634 7 21350.00000
Anesce Du Toit TSA081196 8 15250.00000
BS 12
Name TSA ID Place Points
Israel Dowie TSA101136 1 42000.00000
Nicholas Kruger TSA111220 2 35700.00000
ZAK Oosthuizen TSA091136 3 31500.00000
Dehan van Deventer TSA091043 4 27300.00000
Ethan Pieber TSA101079 5 23100.00000
dawid Fourie TSA101141 6 18900.00000
Hugo Wentworth TSA091590 7 14700.00000
Florian Seelenbinder TSA101566 8 10500.00000
GS 12
Name TSA ID Place Points
Megan van Vuuren TSA111017 1 42000.00000
Logan Matthysen TSA091097 2 35700.00000
Ashley Taylor TSA091146 3 31500.00000
Jenna Theron TSA091361 4 27300.00000
Lizé Buys TSA101153 5 23100.00000
Layla Du Plessis TSA091083 6 18900.00000
Eloise Rowe-Davies TSA091137 7 14700.00000
Isabella STRAUSS TSA710032 8 10500.00000
BS 10
Name TSA ID Place Points
Ruben Smit TSA111304 1 0.00000
Alec Koch TSA121257 2 0.00000
Alexander Pieber TSA121009 3 0.00000
Daniel Koch TSA121258 4 0.00000
Adriaan Wessels TSA111506 5 0.00000
Rocco Noades TSA111464 6 0.00000
Wilhelm Bouwer TSA131108 7 0.00000
Esra Van den Berg TSA111497 8 0.00000
GS 10
Name TSA ID Place Points
Sophie Burchell TSA111397 1 0.00000
Lea Smit TSA111479 2 0.00000
Karla van Wyk TSA111469 3 0.00000
Lisa Jonker TSA111235 4 0.00000
Emma Van Rooyen TSA131121 5 0.00000
Noa Readings TSA121159 6 0.00000