Par11 Grading
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Lee Sorfleet | AU | Bunbury Squash Club | No | - |
- | Jamie Lyon | Tonic Squash and Gym | No | - | |
- | Luke Mattaboni | Bunbury Squash Club | No | - | |
- | David Reed | AU | Bunbury Squash Club | No | - |
- | Paula Thompson | AU | Bunbury Squash Club | No | - |
- | Ben Henderson | AU | Leschenault Squash Club | No | - |
- | Brad Grinter | AU | Bunbury Squash Club | No | - |
- | Sam Henderson | AU | Leschenault Squash Club | No | - |
- | Lorraine Grassie | AU | Bunbury Squash Club | No | - |
- | Tony Worden | AU | Leschenault Squash Club | No | - |
- | Troy Mattaboni | AU | Bunbury Squash Club | No | - |
- | Neil Meek | AU | Tournament | No | - |
- | Dale Ramage | AU | Bunbury Squash Club | No | - |
- | Jason Mennell | Bunbury Squash Club | No | - | |
- | Dean Meredith | Bunbury Squash Club | No | - | |
- | Lexi Marsden | AU | No | - | |
- | Jamie Herring | AU | Bunbury Squash Club | No | - |
- | Shaynon Easther | Bunbury Squash Club | No | - | |
- | Aaron Hughes | AU | Bunbury Squash Club | No | - |
- | Caillin Blackwood | AU | Bunbury Squash Club | No | - |
- | Luke Brody | Bunbury Squash Club | No | - | |
- | Neil Page | AU | Bunbury Squash Club | No | - |
- | Mark Lush | AU | Bunbury Squash Club | No | - |
- | Matthew Hanzel-Fuller | Bunbury Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Lee Sorfleet
|
Luke Mattaboni
|
|
TBD | A2 | - |
Lexi Marsden
|
David Reed
|
6-11, 6-11, 6-11 Normal |
TBD | A3 | - |
Paula Thompson
|
Dale Ramage
|
6-11, 11-5, 11-7, 11-6 Normal |
TBD | A4 | - |
Brad Grinter
|
Jamie Herring
|
11-9, 6-11, 6-11, 8-11 Normal |
TBD | A5 | - |
Lorraine Grassie
|
Aaron Hughes
|
6-11, 9-11, 8-11 Normal |
TBD | A6 | - |
Troy Mattaboni
|
Luke Brody
|
7-11, 11-10, 5-11, 8-11 Normal |
TBD | A7 | - |
Neil Meek
|
Jason Mennell
|
11-6, 14-16, 11-7, 11-4 Normal |
TBD | A8 | - |
|
|
|
TBD | A9 | - |
Dean Meredith
|
Matthew Hanzel-Fuller
|
7-11, 11-9, 12-11, 2-11, 11-8 Normal |
TBD | A10 | - |
Tony Worden
|
Shaynon Easther
|
9-11, 7-11, 11-9, 11-7, 11-4 Normal |
TBD | A11 | - |
Sam Henderson
|
Caillin Blackwood
|
6-11, 2-11, 2-11 Normal |
TBD | A12 | - |
|
|
|
TBD | A13 | - |
|
|
|
TBD | A14 | - |
Ben Henderson
|
Neil Page
|
9-11, 11-9, 11-5, 12-10 Normal |
TBD | A15 | - |
Mark Lush
|
Jamie Lyon
|
4-11, 11-8, 1-11, 10-12 Normal |
TBD | A16 | - |
|
|